<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alba Group</title>
	<atom:link href="http://thealbagroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thealbagroup.com</link>
	<description>southern oregon medford ashland jacksonville jackson county real estate</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who is moving to Medford?</title>
		<link>http://thealbagroup.com/?p=290</link>
		<comments>http://thealbagroup.com/?p=290#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:20:02 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=290</guid>
		<description><![CDATA[In a recent post, we told you how data compiled from Oregon&#8217;s Department of Motor Vehicles shows that more California driver&#8217;s licenses are surrendered in Oregon than licenses from any other state.
Now data from the Internal Revenue Service confirms the trend:  more people moving into Oregon originate from California than from any other state. [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Walking Away&#8221; will cost you &#8211; New Fannie Mae Guidelines</title>
		<link>http://thealbagroup.com/?p=314</link>
		<comments>http://thealbagroup.com/?p=314#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:07:11 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=314</guid>
		<description><![CDATA[This week Fannie Mae announced a new policy that will cause &#8220;underwater&#8221; borrowers to think again before &#8220;walking away&#8221; from their mortgages.  Borrowers who do not attempt to remediate their default, or who can show no legitimate reason for default (loss of job, unforeseen medical problems, etc.) will be subject to deficiency judgment for the [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May foreclosures remain steady in US, up in Oregon</title>
		<link>http://thealbagroup.com/?p=281</link>
		<comments>http://thealbagroup.com/?p=281#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:55:40 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=281</guid>
		<description><![CDATA[Although the rate of foreclosure filings nationwide remained steady in May, Oregon saw an increase of 2.58% as compared to May 2009.  According to recent data by RealtyTrac, Oregon ranks 16th in the nation in foreclosure filings, with 1 in every 518 households being foreclosure.  For more information, read the full article here.
]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in foreclosure filings nationwide</title>
		<link>http://thealbagroup.com/?p=267</link>
		<comments>http://thealbagroup.com/?p=267#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:40:45 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=267</guid>
		<description><![CDATA[According to the most recent issue of This Month in Real Estate (June 2010), brought to you each month by Keller Williams Realty International, statistics just released by RealtyTrac show an overall decrease in foreclosure filings nationwide.
The reason for this decline could be that more homeowners are choosing a &#8220;short sale,&#8221; rather than defaulting on [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a distressed property the right deal for you?</title>
		<link>http://thealbagroup.com/?p=264</link>
		<comments>http://thealbagroup.com/?p=264#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:37:40 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=264</guid>
		<description><![CDATA[With the  first-time homebuyer tax credit deadline having come and gone, you may  be asking yourself, “What now?” Fortunately, the door is now open to a  new wave of savings: distressed properties. 
For many buyers,  the term foreclosure brings up images of run-down homes with no heat and  rotting wood. [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax implications of &#8220;Walking away&#8221; from a real estate investment</title>
		<link>http://thealbagroup.com/?p=255</link>
		<comments>http://thealbagroup.com/?p=255#comments</comments>
		<pubDate>Sat, 22 May 2010 23:29:22 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=255</guid>
		<description><![CDATA[There&#8217;s been a lot of talk recently about investors beginning to &#8220;walk away&#8221; from their real estate investments that are underwater.  Aside from the moral issue that I discuss here, there can also be tax implications of turning the property back over to the bank.
According this to article, the amount of debt (mortgage) that is [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to buy a foreclosure?  Try SOForeclosures.com!</title>
		<link>http://thealbagroup.com/?p=250</link>
		<comments>http://thealbagroup.com/?p=250#comments</comments>
		<pubDate>Tue, 04 May 2010 17:30:54 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=250</guid>
		<description><![CDATA[In a recent article, CNN.com lists three ways to buy a foreclosure:  &#8220;Pre-foreclosure&#8221; (a.k.a. short sale); Sheriff&#8217;s Sale (i.e., at the courthouse auction); Bank-owned (REO, real estate owned).
You can read the entire article here.
But there&#8217;s another way!  Southern Oregon Foreclosures specializes in purchasing property at the foreclosure auction (the &#8220;Sheriff&#8217;s Sale&#8221;) and re-selling on the [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good news for blighted area of downtown Medford</title>
		<link>http://thealbagroup.com/?p=245</link>
		<comments>http://thealbagroup.com/?p=245#comments</comments>
		<pubDate>Tue, 04 May 2010 13:19:47 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=245</guid>
		<description><![CDATA[In the heart of downtown Medford&#8217;s warehouse district, vacant buildings abound, prime targets for a growing population of vandals looking for a spot to spray graffiti.  Thanks to the Olsrud family, local purveyors of Sherm&#8217;s Thunderbird and Food 4 Less, Front Street has one less dilapidated building and four fewer walls to display graffiti [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for budding real estate investors</title>
		<link>http://thealbagroup.com/?p=240</link>
		<comments>http://thealbagroup.com/?p=240#comments</comments>
		<pubDate>Sat, 01 May 2010 04:33:38 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=240</guid>
		<description><![CDATA[Invest in real estate?  In today&#8217;s market?  Are you crazy?  Of course not!  There has never been a better time to buy.  Medford, OR is ranked #3 in the list of 10 most affordable real estate markets in the country.  If you&#8217;ve every wanted to build a real estate portfolio, there is no time to [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The alba group&#8217;s foreclosure business proves newsworthy</title>
		<link>http://thealbagroup.com/?p=236</link>
		<comments>http://thealbagroup.com/?p=236#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:46:28 +0000</pubDate>
		<dc:creator>shanNdjones</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://thealbagroup.com/?p=236</guid>
		<description><![CDATA[Vic Nicolescu, the alba group&#8217;s founder and owner, helps investors  purchase property at the foreclosure auction.  Those investors then fix  the property and resell it at or below market value.  The team  advertises its properties for sale through Southern Oregon Foreclosures.
This business recently got the attention of local news channel 5 [...]]]></description>
		<wfw:commentRss>http://thealbagroup.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
